Positions & Educations
Year | Education / Position | Place | Advisor / Mentor |
---|---|---|---|
since 2022 | Postdoctoral Researcher | Uppsala University, Sweden | Prof. Douglas Lundholm |
2020–2022 | Postdoctoral Researcher | ENS Lyon & CNRS, France | Prof. Nicolas Rougerie |
2016–2020 | PhD in Mathematical Physics. Thesis | LMU Munich, Germany | Prof. Phan Thành Nam |
2014–2016 | Master in Fundamental and Applied Mathematics | Université de Nantes, France | Prof. Erwan Le Gruyer |
2010–2014 | Bachelor in Mathematics and Computer Sciences | VNU-HCMUS, Vietnam | Prof. Duong Minh Duc |
Mathematical Interests
Publications
Year | Author(s) | Title | Journal |
---|---|---|---|
2024 | D.‑T. Nguyen | 2D attractive almost-bosonic anyon gases | ArXiv:2409.00409 Preprint |
2024 | A. Ataei, D. Lundholm, D.‑T. Nguyen | A generalized Liouville equation and magnetic stability | ArXiv:2404.09332 Preprint |
2024 | D.‑T. Nguyen, J. Ricaud | On one-dimensional Bose gases with two-body and (critical) attractive three-body interactions | SIAM Journal on Mathematical Analysis, 56(3), pp. 3203–3251 Article, Preprint |
2024 | V. D. Dinh, D.‑T. Nguyen, N. Rougerie | Blowup of two-dimensional attractive Bose–Einstein condensates at the critical rotational speed | Annales de l’Institut Henri Poincaré C, Analyse non linéaire, 41(5), pp. 1055–1081 Article, Preprint |
2023 | D.‑T. Nguyen | Stabilization against collapse of 2D attractive Bose–Einstein condensates with repulsive three-body interactions | ArXiv:2306.17617v1 Preprint |
2022 | D.‑T. Nguyen, N. Rougerie | Thomas–Fermi profile of a fast rotating Bose–Einstein condensate | Pure and Applied Analysis, 4(3), pp. 535–569 Article, Preprint |
2020 | D.‑T. Nguyen | Blow-up profile of 2D focusing mixture Bose gases | Zeitschrift für angewandte Mathematik und Physik, 71(3), p. 81 Article, Preprint |
2019 | D.‑T. Nguyen | Blow-up profile of neutron stars in the Hartree–Fock–Bogoliubov theory | Calculus of Variations and Partial Differential Equations, 58(6), p. 202 Article, Preprint |
2019 | D.‑T. Nguyen | Blow-up profile of neutron stars in the Chandrasekhar theory | Journal of Mathematical Physics, 60(7), p. 071508 Article, Preprint |
2019 | D.‑T. Nguyen | Many-body blow-up profile of boson stars with external potentials | Review in Mathematical Physics, 31(10), p. 1950034 Article, Preprint |
2017 | D.‑T. Nguyen | On blow-up profile of ground states of boson stars with external potential | Journal of Statistical Physics, 169(2), pp. 395–422 Article, Preprint |
Teaching Experience
Year | Course | Place |
---|---|---|
Fall 2023 | Calculus of Several Variables | Uppsala University |
Summer 2020 | Mathematical Quantum Mechanics II | LMU Munich |
Winter 2019 | Mathematical Quantum Mechanics I | LMU Munich |
Winter 2018 | Mathematical Quantum Mechanics I | LMU Munich |
Summer 2018 | Mathematical Quantum Mechanics II | LMU Munich |
Winter 2017 | Functional Analysis II | LMU Munich |
Summer 2017 | Complex Analysis | LMU Munich |
Achievements
Year | Name | Place |
---|---|---|
2014–2016 | Lebesgue Master Scholarship | France |
2012–2014 | Scholarship for excellent students from Vietnam Institute for Advanced Study in Mathematics | Vietnam |
2010–2014 | Scholarship for excellent students from Vietnam National University | Vietnam |
2010 | Odon Vallet Scholarship for excellent high school students | Vietnam |
2010 | Second Prize of Vietnam Mathematical Olympiad (high school) | Vietnam |